![]() |
|
Teacher name: Mr. Curry Student Name ___________________
|
| CATEGORY | 4 | 3 | 2 | 1 |
| Presentation | Well-rehearsed with smooth delivery that holds audience attention. | Rehearsed with fairly smooth delivery that holds audience attention most of the time. | Delivery not smooth, but able to maintain interest of the audience most of the time. | Delivery not smooth and audience attention often lost. |
| Attractiveness | Makes excellent use of font, color, graphics, effects, etc. to enhance the presentation. | Makes good use of font, color, graphics, effects, etc. to enhance to presentation. | Makes use of font, color, graphics, effects, etc. but occasionally these detract from the presentation content. | Use of font, color, graphics, effects etc. but these often distract from the presenation content. |
| Rough Draft | Story Map brought on due date. Student shares with peer and extensively edits based on peer feedback. | Rough draft (story map)brought on due date. Student shares with peer and peer makes edits. | Provides feedback and/or edits for peer, but own story board was not ready for editing. | Rough draft (story board)not ready for editing and did not participate in reviewing draft of peer. |
| Mechanics | No misspellings or grammatical errors. | Three or fewer misspellings and/or mechanical errors. | Four misspellings and/or grammatical errors. | More than 4 errors in spelling or grammar. |
| Organization | Content is well organized using headings or bulleted lists to group related material. | Uses headings or bulleted lists to organize, but the overall organization of topics appears flawed. | Content is logically organized for the most part. | There was no clear or logical organizational structure, just lots of facts. |
| Date Created: 2003-04-09 |
|
Copyright. © 2002, 2001, 2000, 1999, 1998, 1997 ALTec, the University of Kansas |