![]() |
|
Teacher: _____________ Student Names: _______________________________ Project Name: ________________________________
|
| CATEGORY | 4 | 3 | 2 | 1 |
| Neatness and Organization | The work is presented in a neat, clear, organized fashion that is easy to read. | The work is presented in a neat and organized fashion that is usually easy to read. | The work is presented in an organized fashion but may be hard to read at times. | The work appears sloppy and unorganized. It is hard to know what information goes together. |
| Mathematical Errors | 100% of the steps and solutions have no mathematical errors. | Almost all (85-99%) of the steps and solutions have no mathematical errors. | Most (75-84%) of the steps and solutions have no mathematical errors. | More than 75% of the steps and solutions have mathematical errors. |
| Completion | All problems are completed. | All but 1 of the problems are completed. | All but 2 of the problems are completed. | Several of the problems are not completed. |
| Working with Others | Student was an engaged partner, listening to suggestions of others and working cooperatively throughout lesson. | Student was an engaged partner but had trouble listening to others and/or working cooperatively. | Student cooperated with others, but needed prompting to stay on-task. | Student did not work effectively with others. |
| Creative | The problems and the storyline show real creativity. | There is some creative elements in this project. | There is very little creativeness in the project. | There is no obvious creative elements in this project. |
| Design and Layout | The report is very attractive in design and layout | The report has some attractive elements in layout and design | The report has very few attractive elements in layout and design | The report has no noticeable attractive elements in layout and design |
| Total Score:
(Total possible) |
| Date Created: 2003-05-23 |
|
Copyright. © 2002, 2001, 2000, 1999, 1998, 1997 ALTec, the University of Kansas |