![]() |
|
Teacher name:__________________ Student Name ___________________
|
| CATEGORY | 4 | 3 | 2 | 1 |
| Organization | Content is well organized using headings or bulleted lists to group related material. | Uses headings or bulleted lists to organize, but the overall organization of topics appears flawed. | Content is logically organized for the most part. | There was no clear or logical organizational structure, just lots of facts. |
| Attractiveness | Makes excellent use of font, color, graphics, effects, etc. to enhance the presentation. | Makes good use of font, color, graphics, effects, etc. to enhance to presentation. | Makes use of font, color, graphics, effects, etc. but occasionally these detract from the presentation content. | Use of font, color, graphics, effects etc. but these often distract from the presenation content. |
| Rough Draft | Rough draft brought on due date. Student shares with peer and extensively edits based on peer feedback. | Rough draft brought on due date. Student shares with peer and peer makes edits. | Provides feedback and/or edits for peer, but own rough draft was not ready for editing. | Rough draft not ready for editing and did not participate in reviewing draft of peer. |
| Requirements | All requirements are met and exceeded. | All requirements are met. | One requirement was not completely met. | More than one requirement was not completely met. |
| Mechanics | No misspellings or grammatical errors. | Three or fewer misspellings and/or mechanical errors. | Four misspellings and/or grammatical errors. | More than 4 errors in spelling or grammar. |
| Content | Covers topic in-depth with details and examples. Subject knowledge is excellent. | Includes essential knowledge about the topic. Subject knowledge appears to be good. | Includes essential information about the topic but there are 1-2 factual errors. | Content is minimal OR there are several factual errors. |
| Sources | Source information collected for all graphics, facts and quotes. All documented in bibliography slide. | Source information collected for all graphics, facts and quotes. Most documented in bibliography slide. | Source information collected for graphics, facts and quotes, but not documented in bibliography slide. | Very little or no source information was collected. |
Peer Evaluator: ____________________ Total Score: ________
Comments:______________________________________
Teacher Evaluator: _________________ Total Score: ________
Comments: _____________________________________
| Date Created: 2003-06-12 by rdcurry on Rubistar |
|
Copyright. © 2002, 2001, 2000, 1999, 1998, 1997 ALTec, the University of Kansas |